Our first blog will give you the most up to date information on Educational Apps. This blog also contains how to guides and links to built in assistive technology for Apple and/or Windows, however, these will be regularly updated, as assistive technology moves so quickly. Come back every term to have a look at the updated information.
Language, Auditory Memory and Following Directions
Icon | Name | Description | Age | Platform | Price |
Auditory Workout | Activities for auditory processing, memory and attention. | 4-12 | iPad, Android | $39.99 | |
Key Word Kids | Activities for expressive and receptive language skills. Increase understanding ofinstructions through key words. | 2-8 | iPad | $59.99 | |
More Fun with Directions | Practise listening, following directions and spatial/auditory | 4+ | iPad | $24.99 | |
AB Listening Adventures | Six story-based games to practise listening with multiple elements | 4+ | iPad | Free | |
Splingo | Activities to develop listening skills and expressive/receptive language. This is justone of eight Splingo apps available. | 18 months -5 | iPad, Android | $2.99 |
Decodable Readers
Icon | Name | Description | Age | Platform | Price |
Fitzroy Readers | Sets of decodable reading books with sounding out options. Sets 1-10, 11-20, 21-30 and 31-40 | 4+ | iPad, Android | $14.99 each set | |
Little Learners Love Literacy | Sets of decodable reading books with sounding out options available. Stages 1-7.5 | 4+ | iPad, Android | $5.99 each set | |
Australian Decodable Readers | Sets of decodable reading books with sounding out options available. Levels 1-8 | 4+ | iPad, Android | $24.99 each set | |
Sounds Write: Phonic Stories | Sets of decodable reading books with sounding out options available. | 3-6 | Amazon Kindle | $11.99 |
Icon | Name | Description | Age | Platform | Price |
Initial Code | Activities to develop blending, segmenting, sound spelling, reading + more. Matches theSounds Write program for Initial Code. | 4+ | iPad | $7.99 | |
Hairy letters | Multisensory activities to practise letter formation, phonics and word building. | 4-6 | iPad, Android | $2.99 | |
Hairy Phonics | Develop phonemic awareness with 9 common consonant digraphs. Hairy Phonics2 & 3 also available. | 4-6 | iPad, Android | $4.99 each set | |
Nessy Reading and Spelling | Comprehensive reading and spelling program which adheres to the Orton- Gillingham principles. | 6-11 | Online. Chrome orSafari recommended | Subscription. | |
Reading Dr apps | Apps include Letter Sounds 1, Letter Sounds 2, Blending Sounds 1, Spelling Sounds 1,Sight Words 1, Word Builder | 6-12 | iPad, Mac, Android | $24.99 each | |
Funny Phonemes | Phonemic awareness training meets popculture jargon and clean slang in an app that older students will love. | 12-18 | iPad, Android | $4.99 | |
Pocket Phonics | PocketPhonics teaches kids letter sounds, first words and handwriting. It embraces the synthetic phonics method, Also includes Extended Code practice. | 5-12 | iPad | $9.99 includes storybook access |
Sentence Structure
Icon | Name | Description | Age | Platform | Price |
Rainbow Sentences | Helps students to improve their ability to construct grammatically correct sentencesusing colour coded visual cues. | 5-8 | iPad | $14.99 | |
Sentence Builder Teen | Helps teenage children learn how to build grammatically correct sentences. | 11+ | iPad | $14.99 | |
Clicker Writer | Develop students’ writing skills and build struggling writers’ confidence. | 5+ | iPad, Chrome Extension | Free | |
Reading Raven | An engaging learn-to-read educational game that provides step-by-step reading lessons. | 3-7 | iPad, Android | $4.99 |
Icon | Name | Description | Age | Platform | Price |
A+ Spelling | Import your own or use pre-loaded spellinglists. Practise words with multisensory activities. | 7+ | iPad | Free | |
Clicker Writer | Develop students’ writing skills and build struggling writers’ confidence. | 5+ | iPad, Chrome Extension | Free | |
iWordQ | Simple word processor with phonetic word prediction & text-to-speech to assist withwriting, spelling & vocab. | 8+ | iPad, Chrome Extension | $29.99 | |
Co-Writer | Simple word processor with phonetic word prediction & text-to-speech to assist withwriting, spelling & vocab. | 8+ | iPad, Chrome Extension | Free | |
Read & Write for iPad | Similar features to word processing apps but works as an assistive keyboard. | 8+ | iPad | Free with in app purchases | |
Ghotit Real Writer | Word processing app with phonetic wordprediction & text-to-speech designed for users with Dysgraphia and Dyslexia. | 8+ | iPad, Chrome Extension | $99.99 |
Comprehension
Icon | Name | Description | Age | Platform | Price |
Homer Learn and Grow | Early learning app for young children that incorporates drawing, voice recording,stories, songs, and phonics. | 2-8 | iPad | Subscription | |
Speech with Milo: Sequencing | Kids learn to organize time, sentence, and storytelling concepts with familiar themes. | 4-10 | Online - www.speech withmilo.com/ |
Foundational Numeracy
Icon | Name | Description | Age | Platform | Price |
Dragonbox Numbers | Teach your child what numbers are, how they work, and what you can do with them. | 4+ | iPad, Android | Free with in app purchases | |
Dragonbox Big Numbers | Learn how big numbers work through play and exploration. Learn to perform longadditions and subtractions. | 6-9 year olds | iPad, Android | Free with in app purchases | |
Quick Maths Jr | Covers the foundations, including counting,addition and subtraction, place value, writing numbers and much more! | 3-7 | iPad | Free offers in app purchases | |
Drive About Numbers | Allows kids to practise early numeracy skills –counting, ordering, matching, number identification, number writing. | 3-5 | iPad | $4.99 | |
Counting Dots | Build counting confidence while having fun in this colourful counting game. | 4+ | iPad | $7.99 | |
Dexteria Dots – Get in Touch With Math | Tap, drag, and swipe your way to a deeperunderstanding of addition, subtraction and number sense. | 2-8 | iPad | $5.99 |
Icon | Name | Description | Age | Platform | Price |
Jump Numbers | Fun games allow children to develop fluencyin calculation, number sense and as the basis of multiplication and division. | 4+ | iPad | $4.49 | |
MathEdge Add and Subtract | Learn addition and subtraction with a step- by-step guide. | 8-10 | iPad | $12.99 | |
Lobster Diver | Develop number sense and practise with addition, subtraction & fractions with anumber line. | 7-12 | iPad | Free | |
Finger Glove Addition | Practise counting 1 to 10 and adding sums 1 to 10 with the help of fingers, number linesand dots. | 4+ | iPad | Free | |
Number Race | Learn the basic concepts of number and practise with addition, subtraction andcounting. Once completed move onto Number Catcher. | 4-8 | Online Download | Free |
Multiplication and Division
Icon | Name | Description | Age | Platform | Price |
Kahoot Multiplication | 20+ mini games to keep kids practicing until they can recite times tables with ease | 6+ | iPad, Android | Free with in App purchases | |
Divide by Sheep | A fun and gruesome way to practise division for older students – by slicingsheep! Mild fantasy and horror themes. | 12+ | iPad, Android | $4.99 | |
Multiply Pizza Pie | Help children develop fluency with maths facts and gain conceptual understanding ofmultiplication. | 4+ | iPad | $1.99 | |
Marble Math Multiplication | Solve multiplication problems by collectingnumbers as you move your marble through a series of fun mazes. | 4+ | iPad, Android | Free | |
MathEdge Division | Learn basic long division with a step-by- step guide and practise with flash cards. | 8-12 | iPad | Free with in app purchases | |
MathEdge Multiplication | Practise multiplication skills with a step-by- step guide and practise with flash cards. | 8-12 | iPad | $12.99 |
Fractions, Decimals and Percentages
Icon | Name | Description | Age | Platform | Price |
Slice Fractions | Kids slice through ice and lava to clear themammoth’s path, learning about fractions along the way. | 5-12 | iPad, Android | $5.99 | |
Slice Fractions 2 | Kids are on another engaging quest but this time with more complex fractions. | 6-12 | iPad, Android | $5.99 |
Icon | Name | Description | Age | Platform | Price |
Squeebles Tell The Time | Multiple game modes, full audio lessons on telling the time and mini games makelearning to tell the time fun. | 4+ | iPad, Android | $5.99 |
General Mathematics Skills
Icon | Name | Description | Age | Platform | Price |
Prodigy Math Game | Fantasy themed maths game which uses diagnostics to find the right level for eachchild. Content relevant for grade 1-8> | 5-13 | iPad, Android | Free | |
Quick Math | Practice your mathematics while racing theclock. Check out the next level of difficulty with Quick Math Plus. | 2-6 | iPad | $2.99 | |
Khan Academy | Access to structured mathematics videolessons and activities on a wide range of concepts. | 5+ | Online, iPad and Android | Free | |
Marble Math Junior | Solve math problems by collecting numbers as you move your marble througha series of fun mazes. Check out Marble Math for the next level up! | 4+ | iPad, Android | $4.99 | |
Mystery Math Town | A fun game based app to develop math skills by building equations and using strategic thinking. Try the sequel MysteryMath Museum! | 4+ | iPad | $5.99 | |
Math Symbols | Memorize and master your understanding of the different math symbols. | 8-10 | iPad | Free | |
Matific Galaxy | Subscription base math learning apps for k-6. A free one month trial is available. | 4-11 | iPad, Android | Subscription | |
Mathigon | Mathigon is a virtual textbook and an interactive learning platform formathematics. | 4+ | iPad, Android | Free | |
Maths Online | A online program with video lessons and activities matched to the AustralianCurriculum. | 5-17 | Online | Subscription |
Algebra
Icon | Name | Description | Age | Platform | Price |
DragonBox Algebra 5+ | Easily begin to solve linear equations without even realising you are learning. Try the sequelAlgebra 12+! | 5+ | iPad, Android | Free with in app purchases | |
Bug Hunter, The Secret of Algebra | Learn algebra by catching bugs and defeating Professor Unknow! | 4+ | iPad | Free |
Icon | Name | Description | Age | Platform | Price |
DragonBox Elements | Discover the fundamentals of geometrythrough entertaining exploration and discovery. | 8+ | iPad, Android | Free with in app purchases |
Assistive Technology for Math
Icon | Name | Description | Age | Platform | Price |
Socratic | Ask Socratic a question or take a picture of your equation and the app will help you solveit. | 12+ | Android | Free | |
Photomath | Take a picture of your equation and Photomath will help you to understand theconcept and reach an answer. | 4+ | iPad, Android | Free (in app purchases) | |
ModMath | Write and solve equations with a piece ofvirtual graph paper. Helps with legibility and improves speed. | 4+ | iPad | Free (in app purchases) |
Chrome Extensions
Icon | Name | Description | Age | Platform | Price |
Dom Distiller Reading Mode | Distill and display only the important content to enjoy a more focused reading experience. | Chrome Extension | Free | ||
OneNote Web Clipper | Save anything on the web to OneNote. Clip it to OneNote, organize and edit it, then accessit from any device. | Chrome Extension | Free | ||
Natural Reader Text To Speech | A smart text to speech reader that allows you to listen to webpages and Google Docs. | Chrome Extension | Free | ||
Google Dictionary | View definitions easily as you browse the web. | Chrome Extension | Free | ||
Dictionary Lookup | Look up any word in an inline frame with a simple click and without leaving the page. | Chrome Extension | Free | ||
Oxford Picture Dictionary | A picture dictionary creates a visual link between a new word and its meaning, byusing images to illustrate vocabulary. | Chrome Extension | Free | ||
Helperbird:Accessibility & Dyslexia Software | Make the web more accessible with dyslexiafonts & rulers, text-to-speech, overlays, immersive reader + more! | Chrome Extension | Free |
Windows and Apple Inbuilt Assistive Technology How to guides: